| Sanoma Corporation | ANNOUNCEMENT | 24.11.2015 | ||
| SHARE REPURCHASE 24.11.2015 | ||||
| In the Helsinki Stock Exchange | ||||
| Trade date | 24.11.2015 | |||
| Bourse trade | BUY | |||
| Share | SAA1V | |||
| Amount | 14,500 | shares | ||
| Total cost | 66,220.05 | EUR | ||
| Average price/ share | 4.5669 | EUR | ||
| Highest price/ share | 4.600 | EUR | ||
| Lowest price/ share | 4.540 | EUR | ||
| The company now holds a total of 466,191 shares | ||||
| including the shares repurchased on 24.11.2015 | ||||
| On behalf of Sanoma Corporation | ||||
| Danske Bank A/S Helsinki Branch | ||||
| Jonathan Nyberg | Antti Väliaho | |||
SANOMA CORPORATION: SHARE REPURCHASE 24.11.2015
24.11.2015
Sanoma Group
Stock Exchange Releases