| Sanoma Corporation | ANNOUNCEMENT | 23.11.2015 | ||
| SHARE REPURCHASE 23.11.2015 | ||||
| In the Helsinki Stock Exchange | ||||
| Trade date | 23.11.2015 | |||
| Bourse trade | BUY | |||
| Share | SAA1V | |||
| Amount | 11,000 | shares | ||
| Total cost | 49,973.00 | EUR | ||
| Average price/ share | 4.5430 | EUR | ||
| Highest price/ share | 4.570 | EUR | ||
| Lowest price/ share | 4.460 | EUR | ||
| The company now holds a total of 451,691 shares | ||||
| including the shares repurchased on 23.11.2015 | ||||
| On behalf of Sanoma Corporation | ||||
| Danske Bank A/S Helsinki Branch | ||||
| Jonathan Nyberg | Antti Väliaho | |||
SANOMA CORPORATION: SHARE REPURCHASE 23.11.2015
23.11.2015
Sanoma Group
Stock Exchange Releases