| Sanoma Corporation | ANNOUNCEMENT | 19.11.2015 | ||
| SHARE REPURCHASE 19.11.2015 | ||||
| In the Helsinki Stock Exchange | ||||
| Trade date | 19.11.2015 | |||
| Bourse trade | BUY | |||
| Share | SAA1V | |||
| Amount | 12,000 | shares | ||
| Total cost | 55,110.00 | EUR | ||
| Average price/ share | 4.5925 | EUR | ||
| Highest price/ share | 4.622 | EUR | ||
| Lowest price/ share | 4.572 | EUR | ||
| The company now holds a total of 426,691 shares | ||||
| including the shares repurchased on 19.11.2015 | ||||
| On behalf of Sanoma Corporation | ||||
| Danske Bank A/S Helsinki Branch | ||||
| Jonathan Nyberg | Antti Väliaho | |||
SANOMA CORPORATION: SHARE REPURCHASE 19.11.2015
19.11.2015
Sanoma Group
Stock Exchange Releases