| Sanoma Corporation | ANNOUNCEMENT | 18.11.2015 | ||
| SHARE REPURCHASE 18.11.2015 | ||||
| In the Helsinki Stock Exchange | ||||
| Trade date | 18.11.2015 | |||
| Bourse trade | BUY | |||
| Share | SAA1V | |||
| Amount | 16,000 | shares | ||
| Total cost | 72,320.00 | EUR | ||
| Average price/ share | 4.5200 | EUR | ||
| Highest price/ share | 4.560 | EUR | ||
| Lowest price/ share | 4.480 | EUR | ||
| The company now holds a total of 414,691 shares | ||||
| including the shares repurchased on 18.11.2015 | ||||
| On behalf of Sanoma Corporation | ||||
| Danske Bank A/S Helsinki Branch | ||||
| Jonathan Nyberg | Antti Väliaho | |||
SANOMA CORPORATION: SHARE REPURCHASE 18.11.2015
18.11.2015
Sanoma Group
Stock Exchange Releases