| Sanoma Corporation | ANNOUNCEMENT | 17.11.2015 | ||
| SHARE REPURCHASE 17.11.2015 | ||||
| In the Helsinki Stock Exchange | ||||
| Trade date | 17.11.2015 | |||
| Bourse trade | BUY | |||
| Share | SAA1V | |||
| Amount | 10,500 | shares | ||
| Total cost | 46,718.70 | EUR | ||
| Average price/ share | 4.4494 | EUR | ||
| Highest price/ share | 4.490 | EUR | ||
| Lowest price/ share | 4.360 | EUR | ||
| The company now holds a total of 398,691 shares | ||||
| including the shares repurchased on 17.11.2015 | ||||
| On behalf of Sanoma Corporation | ||||
| Danske Bank A/S Helsinki Branch | ||||
| Jonathan Nyberg | Antti Väliaho | |||
SANOMA CORPORATION: SHARE REPURCHASE 17.11.2015
17.11.2015
Sanoma Group
Stock Exchange Releases