| Sanoma Corporation | ANNOUNCEMENT | 16.11.2015 | ||
| SHARE REPURCHASE 16.11.2015 | ||||
| In the Helsinki Stock Exchange | ||||
| Trade date | 16.11.2015 | |||
| Bourse trade | BUY | |||
| Share | SAA1V | |||
| Amount | 28,000 | shares | ||
| Total cost | 120,635.20 | EUR | ||
| Average price/ share | 4.3084 | EUR | ||
| Highest price/ share | 4.370 | EUR | ||
| Lowest price/ share | 4.270 | EUR | ||
| The company now holds a total of 388,191 shares | ||||
| including the shares repurchased on 16.11.2015 | ||||
| On behalf of Sanoma Corporation | ||||
| Danske Bank A/S Helsinki Branch | ||||
| Jonathan Nyberg | Antti Väliaho | |||
SANOMA CORPORATION: SHARE REPURCHASE 16.11.2015
16.11.2015
Sanoma Group
Stock Exchange Releases