| Sanoma Corporation | ANNOUNCEMENT | 13.11.2015 | ||
| SHARE REPURCHASE 13.11.2015 | ||||
| In the Helsinki Stock Exchange | ||||
| Trade date | 13.11.2015 | |||
| Bourse trade | BUY | |||
| Share | SAA1V | |||
| Amount | 28,000 | shares | ||
| Total cost | 120,363.60 | EUR | ||
| Average price/ share | 4.2987 | EUR | ||
| Highest price/ share | 4.358 | EUR | ||
| Lowest price/ share | 4.240 | EUR | ||
| The company now holds a total of 360,191 shares | ||||
| including the shares repurchased on 13.11.2015 | ||||
| On behalf of Sanoma Corporation | ||||
| Danske Bank A/S Helsinki Branch | ||||
| Jonathan Nyberg | Antti Väliaho | |||
SANOMA CORPORATION: SHARE REPURCHASE 13.11.2015
13.11.2015
Sanoma Group
Stock Exchange Releases