| Sanoma Corporation | ANNOUNCEMENT | 10.11.2015 | ||
| SHARE REPURCHASE 10.11.2015 | ||||
| In the Helsinki Stock Exchange | ||||
| Trade date | 10.11.2015 | |||
| Bourse trade | BUY | |||
| Share | SAA1V | |||
| Amount | 30,000 | shares | ||
| Total cost | 130,887.00 | EUR | ||
| Average price/ share | 4.3629 | EUR | ||
| Highest price/ share | 4.440 | EUR | ||
| Lowest price/ share | 4.320 | EUR | ||
| The company now holds a total of 265,191 shares | ||||
| including the shares repurchased on 10.11.2015 | ||||
| On behalf of Sanoma Corporation | ||||
| Danske Bank A/S Helsinki Branch | ||||
| Jonathan Nyberg | Antti Väliaho | |||
SANOMA CORPORATION: SHARE REPURCHASE 10.11.2015
10.11.2015
Sanoma Group
Stock Exchange Releases