| Sanoma Corporation | ANNOUNCEMENT | 08.12.2015 | ||
| SHARE REPURCHASE 08.12.2015 | ||||
| In the Helsinki Stock Exchange | ||||
| Trade date | 08.12.2015 | |||
| Bourse trade | BUY | |||
| Share | SAA1V | |||
| Amount | 19,000 | shares | ||
| Total cost | 79,866.50 | EUR | ||
| Average price/ share | 4.2035 | EUR | ||
| Highest price/ share | 4.260 | EUR | ||
| Lowest price/ share | 4.166 | EUR | ||
| The company now holds a total of 730,000 shares | ||||
| including the shares repurchased on 08.12.2015 | ||||
| On behalf of Sanoma Corporation | ||||
| Danske Bank A/S Helsinki Branch | ||||
| Jonathan Nyberg | Antti Väliaho | |||
SANOMA CORPORATION: SHARE REPURCHASE 08.12.2015
08.12.2015
Sanoma Group
Stock Exchange Releases