| Sanoma Corporation | ANNOUNCEMENT | 05.11.2015 | ||
| SHARE REPURCHASE 05.11.2015 | ||||
| In the Helsinki Stock Exchange | ||||
| Trade date | 05.11.2015 | |||
| Bourse trade | BUY | |||
| Share | SAA1V | |||
| Amount | 30,000 | shares | ||
| Total cost | 126,867.00 | EUR | ||
| Average price/ share | 4.2289 | EUR | ||
| Highest price/ share | 4.260 | EUR | ||
| Lowest price/ share | 4.200 | EUR | ||
| The company now holds a total of 200,000 shares | ||||
| including the shares repurchased on 05.11.2015 | ||||
| On behalf of Sanoma Corporation | ||||
| Danske Bank A/S Helsinki Branch | ||||
| Jonathan Nyberg | Antti Väliaho | |||
SANOMA CORPORATION: SHARE REPURCHASE 05.11.2015
05.11.2015
Sanoma Group
Stock Exchange Releases