| Sanoma Corporation | ANNOUNCEMENT | 04.12.2015 | ||
| SHARE REPURCHASE 04.12.2015 | ||||
| In the Helsinki Stock Exchange | ||||
| Trade date | 04.12.2015 | |||
| Bourse trade | BUY | |||
| Share | SAA1V | |||
| Amount | 18,259 | shares | ||
| Total cost | 79,830.17 | EUR | ||
| Average price/ share | 4.3721 | EUR | ||
| Highest price/ share | 4.426 | EUR | ||
| Lowest price/ share | 4.340 | EUR | ||
| The company now holds a total of 676,500 shares | ||||
| including the shares repurchased on 04.12.2015 | ||||
| On behalf of Sanoma Corporation | ||||
| Danske Bank A/S Helsinki Branch | ||||
| Jonathan Nyberg | Antti Väliaho | |||
SANOMA CORPORATION: SHARE REPURCHASE 04.12.2015
04.12.2015
Sanoma Group
Stock Exchange Releases