| Sanoma Corporation | ANNOUNCEMENT | 04.11.2015 | ||
| SHARE REPURCHASE 04.11.2015 | ||||
| In the Helsinki Stock Exchange | ||||
| Trade date | 04.11.2015 | |||
| Bourse trade | BUY | |||
| Share | SAA1V | |||
| Amount | 34,000 | shares | ||
| Total cost | 143,901.60 | EUR | ||
| Average price/ share | 4.2324 | EUR | ||
| Highest price/ share | 4.256 | EUR | ||
| Lowest price/ share | 4.210 | EUR | ||
| The company now holds a total of 170,000 shares | ||||
| including the shares repurchased on 04.11.2015 | ||||
| On behalf of Sanoma Corporation | ||||
| Danske Bank A/S Helsinki Branch | ||||
| Jonathan Nyberg | Antti Väliaho | |||
SANOMA CORPORATION: SHARE REPURCHASE 04.11.2015
04.11.2015
Sanoma Group
Stock Exchange Releases