| Sanoma Corporation | ANNOUNCEMENT | 02.12.2015 | ||
| SHARE REPURCHASE 02.12.2015 | ||||
| In the Helsinki Stock Exchange | ||||
| Trade date | 02.12.2015 | |||
| Bourse trade | BUY | |||
| Share | SAA1V | |||
| Amount | 31,000 | shares | ||
| Total cost | 139,670.50 | EUR | ||
| Average price/ share | 4.5055 | EUR | ||
| Highest price/ share | 4.584 | EUR | ||
| Lowest price/ share | 4.462 | EUR | ||
| The company now holds a total of 628,241 shares | ||||
| including the shares repurchased on 02.12.2015 | ||||
| On behalf of Sanoma Corporation | ||||
| Danske Bank A/S Helsinki Branch | ||||
| Jonathan Nyberg | Antti Väliaho | |||
SANOMA CORPORATION: SHARE REPURCHASE 02.12.2015
02.12.2015
Sanoma Group
Stock Exchange Releases