| Sanoma Corporation | ANNOUNCEMENT | 01.12.2015 | ||
| SHARE REPURCHASE 01.12.2015 | ||||
| In the Helsinki Stock Exchange | ||||
| Trade date | 01.12.2015 | |||
| Bourse trade | BUY | |||
| Share | SAA1V | |||
| Amount | 21,050 | shares | ||
| Total cost | 95,853.28 | EUR | ||
| Average price/ share | 4.5536 | EUR | ||
| Highest price/ share | 4.600 | EUR | ||
| Lowest price/ share | 4.530 | EUR | ||
| The company now holds a total of 597,241 shares | ||||
| including the shares repurchased on 01.12.2015 | ||||
| On behalf of Sanoma Corporation | ||||
| Danske Bank A/S Helsinki Branch | ||||
| Jonathan Nyberg | Antti Väliaho | |||
SANOMA CORPORATION: SHARE REPURCHASE 01.12.2015
01.12.2015
Sanoma Group
Stock Exchange Releases