| Person subject to the notification requirement | ||
| Name: | Holding Manutas Oy | Legal Person |
| Position: | Closely associated person | |
| Person discharging managerial responsibilities in issuer | ||
| Name: | Herlin, Antti | |
| Position: | Member of the Board/Deputy member | |
| Initial Notification | ||
| Reference number: | 743700XJC24THUPK0S03_20170808181155_2 | |
| Issuer | ||
| Name: | Sanoma Oyj | |
| LEI: | 743700XJC24THUPK0S03 | |
| Transaction details | ||
| Transaction date: | 2017-08-08 | |
| Venue: | NASDAQ HELSINKI LTD (XHEL) | |
| Nature of the transaction: | Acquisition | |
| Instrument: | Share | |
| ISIN: | FI0009007694 | |
| Volume: | 4465 | |
| Unit price: | 7,90439 Euro | |
| Volume: | 3404 | |
| Unit price: | 7,90334 Euro | |
| Volume: | 2495 | |
| Unit price: | 7,88176 Euro | |
| Volume: | 1698 | |
| Unit price: | 7,89745 Euro | |
| Aggregated transactions | ||
| Volume: | 12062 | |
| Volume weighted average price: | 7.89844 Euro | |
| Transaction details | ||
| Transaction date: | 2017-08-08 | |
| Venue: | BATS CHI-X EUROPE -CXE ORDER BOOKS (CHIX) | |
| Nature of the transaction: | Acquisition | |
| Instrument: | Share | |
| ISIN: | FI0009007694 | |
| Volume: | 449 | |
| Unit price: | 7,90512 Euro | |
| Volume: | 1564 | |
| Unit price: | 7,88191 Euro | |
| Volume: | 2358 | |
| Unit price: | 7,87961 Euro | |
| Volume: | 3150 | |
| Unit price: | 7,89529 Euro | |
| Aggregated transactions | ||
| Volume: | 7521 | |
| Volume weighted average price: | 7.88818 Euro | |
| Transaction details | ||
| Transaction date: | 2017-08-08 | |
| Venue: | TURQUOISE (TRQX) | |
| Nature of the transaction: | Acquisition | |
| Instrument: | Share | |
| ISIN: | FI0009007694 | |
| Volume: | 6 | |
| Unit price: | 7,91000 Euro | |
| Aggregated transactions | ||
| Volume: | 6 | |
| Volume weighted average price: | 7.91000 Euro | |
| Transaction details | ||
| Transaction date: | 2017-08-08 | |
| Venue: | BATS CHI-X EUROPE -BXE ORDER BOOKS (BATE) | |
| Nature of the transaction: | Acquisition | |
| Instrument: | Share | |
| ISIN: | FI0009007694 | |
| Volume: | 86 | |
| Unit price: | 7,90576 Euro | |
| Volume: | 26 | |
| Unit price: | 7,89500 Euro | |
| Volume: | 147 | |
| Unit price: | 7,88194 Euro | |
| Volume: | 152 | |
| Unit price: | 7,88878 Euro | |
| Aggregated transactions | ||
| Volume: | 411 | |
| Volume weighted average price: | 7.89028 Euro | |
Sanoma Corporation: Managers' Transactions
09.08.2017
Sanoma Group
Managers’ Transactions