| Person subject to the notification requirement | ||
| Name: | Holding Manutas Oy | Legal Person |
| Position: | Closely associated person | |
| Person discharging managerial responsibilities in issuer | ||
| Name: | Herlin, Antti | |
| Position: | Member of the Board/Deputy member | |
| Initial Notification | ||
| Reference number: | 743700XJC24THUPK0S03_20170829202125_2 | |
| Issuer | ||
| Name: | Sanoma Oyj | |
| LEI: | 743700XJC24THUPK0S03 | |
| Transaction details | ||
| Transaction date: | 2017-08-29 | |
| Venue: | NASDAQ HELSINKI LTD (XHEL) | |
| Nature of the transaction: | Acquisition | |
| Instrument: | Share | |
| ISIN: | FI0009007694 | |
| Volume: | 3687 | |
| Unit price: | 7,78514 Euro | |
| Volume: | 3966 | |
| Unit price: | 7,72185 Euro | |
| Volume: | 3948 | |
| Unit price: | 7,75968 Euro | |
| Volume: | 3736 | |
| Unit price: | 7,82192 Euro | |
| Aggregated transactions | ||
| Volume: | 15337 | |
| Volume weighted average price: | 7.77118 Euro | |
| Transaction details | ||
| Transaction date: | 2017-08-29 | |
| Venue: | BATS CHI-X EUROPE -BXE ORDER BOOKS (BATE) | |
| Nature of the transaction: | Acquisition | |
| Instrument: | Share | |
| ISIN: | FI0009007694 | |
| Volume: | 480 | |
| Unit price: | 7,78966 Euro | |
| Volume: | 605 | |
| Unit price: | 7,71879 Euro | |
| Volume: | 787 | |
| Unit price: | 7,75878 Euro | |
| Volume: | 453 | |
| Unit price: | 7,84496 Euro | |
| Aggregated transactions | ||
| Volume: | 2325 | |
| Volume weighted average price: | 7.77154 Euro | |
| Transaction details | ||
| Transaction date: | 2017-08-29 | |
| Venue: | BATS CHI-X EUROPE -CXE ORDER BOOKS (CHIX) | |
| Nature of the transaction: | Acquisition | |
| Instrument: | Share | |
| ISIN: | FI0009007694 | |
| Volume: | 833 | |
| Unit price: | 7,78420 Euro | |
| Volume: | 429 | |
| Unit price: | 7,71355 Euro | |
| Volume: | 265 | |
| Unit price: | 7,73925 Euro | |
| Volume: | 761 | |
| Unit price: | 7,81049 Euro | |
| Aggregated transactions | ||
| Volume: | 2288 | |
| Volume weighted average price: | 7.77449 Euro | |
Sanoma Corporation: Managers' Transactions
30.08.2017
Sanoma Group
Managers’ Transactions